| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Cisco
Model Number : ISR4431-V/K9
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $5180/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 20/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Products Status : In Stock
Application : Enterprise
Warranty : 1 year
USB console port -type B mini (up to 115.2 kbps) : 1
External USB 2.0 slots (type A) : 2
Maximum flash memory : 16GB
The Cisco 4000 Series ISRs consolidate many must-have IT functions, including network, compute, and storage resources. The high-performance, integrated routers run multiple concurrent IWAN services, including encryption, traffic management, and WAN optimization, without slowing your data throughput. And you can activate new services on demand through a simple licensing change.
| Product Code | Cisco ISR4431/K9 | 
| Aggregate Throughput | 500 Mbps to 1 Gbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 
| RJ-45-based ports | 4 | 
| SFP-based ports | 4 | 
| Enhanced service-module (SM-X) slot | 0 | 
| NIM (Network Interface Modules) slots | 3 | 
| Onboard ISC slot | 1 | 
| DDRM (data plane) | 2 GB (default) / 2 GB (maximum) | 
| DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) | 
| Flash Memory | 8 GB (default) / 32 GB (maximum) | 
| Power-supply options | Internal: AC, DC, and PoE | 
| Rack height | 1 RU | 
| Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm | 
| Package Weight | 20.88 Kg | 
Table below shows the LED descriptions
|   			 LEDs  |   			  			 Represents  |   			  			 Color  |   			  			 Description  |   		
|   			 PSU  |   			  			 Power Supply Unit (P0 and P1) Status  |   			  			 Green  |   			  			 PSU is on and is providing power.  |   		
|   			 Amber  |   			  			 PSU is on but with errors or in a failure condition.  |   		||
|   			 Off  |   			  			 Power supply is turned off.  |   		||
|   			 GE POE  |   			  			 Internal PoE Daughter Card Status  |   			  			 Green  |   			  			 PSU is installed and providing power  |   		
|   			 Amber  |   			  			 PSU is installed but in a failure condition.  |   		||
|   			 Off  |   			  			 PSU is off.  |   		||
|   			 FLASH  |   			  			 System Flash Status  |   			  			 Blinking Green  |   			  			 Compact flash/eUSB flash is present and currently being accessed.  |   		
|   			 TEMP  |   			  			 Temperature Status  |   			  			 Solid green  |   			  			 All temperature sensors in the system are within acceptable range.  |   		
|   			 Amber  |   			  			 One or more temperature sensors in the system are outside the acceptable range.  |   		||
|   			 Off  |   			  			 Temperature is not being monitored.  |   		||
|   			 PWR  |   			  			 System Power  |   			  			 Green  |   			  			 System power is on and functioning correctly.  |   		
|   			 Green blinking  |   			  			 System power is in the process of shutting down.  |   		||
|   			 Amber  |   			  			 System power is up, but low level initialization failed.  |   		||
|   			 Amber blinking  |   			  			 System power is up, but the system failed to come out of reset.  |   		||
|   			 Off  |   			  			 System power is off.  |   		||
|   			 POE BOOST  |   			  			 Power Over Ethernet Boost Mode  |   			  			 Green  |   			  			 Two PoE power supplies are installed and operating in boost mode.  |   		
|   			 Off  |   			  			 This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode.  |   		||
|   			 ISC  |   			  			 ISC Slot Status  |   			  			 Green  |   			  			 PVDM4 is present and enabled.  |   		
|   			 Amber  |   			  			 Initialized with error.  |   		||
|   			 Off  |   			  			 Not present.  |   		||
|   			 FAN  |   			  			 Fan Status  |   			  			 Green  |   			  			 All fans are operating.  |   		
|   			 Amber  |   			  			 One fan has stopped working.  |   		||
|   			 Blinking Amber  |   			  			 Two or more fans have stopped working, or the fan tray has been removed.  |   		||
|   			 Off  |   			  			 Fans are not being monitored.  |   		||
|   			 STAT  |   			  			 System Status  |   			  			 Solid green  |   			  			 System operating normally.  |   		
|   			 Blinking amber  |   			  			 BIOS/Rommon is booting.  |   		||
|   			 Amber  |   			  			 BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software.  |   		||
|   			 Off  |   			  			 System is not out of reset or BIOS image is not loadable.  |   		
Table below shows Cisco 4000 Series Performance Licenses
| Product | Description | 
| ISR4321-AX/K9 | Cisco ISR 4321 AX Bundle w/APP, SEC lic | 
| ISR4321-AXV/K9 | Cisco ISR 4321 AXV Bundle, w/APP, SEC, UC lic, CUBE-10 | 
| ISR4321-SEC/K9 | Cisco ISR 4321 Sec bundle w/SEC license | 
| ISR4321-V/K9 | Cisco ISR 4321 Bundle, w/UC License, CUBE-10 | 
| ISR4321-VSEC/K9 | Cisco ISR 4321 Bundle w/UC & SEC License, CUBE-10 | 
| ISR4321/K9 | Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 
| ISR4331-AX/K9 | Cisco ISR 4331 AX Bundle w/ APP,SEC lic | 
| ISR4331-AXV/K9 | Cisco ISR 4331 AXV Bundle,PVDM4-32 w/APP,SEC,UC lic,CUBE-10 | 
| ISR4331-SEC/K9 | Cisco ISR 4331 Sec bundle w/SEC license | 
| ISR4331-V/K9 | Cisco ISR 4331 UC Bundle, PVDM4-32, UC License, CUBEE10 | 
| ISR4331-VSEC/K9 | Cisco ISR 4331 Bundle with UC & Sec Lic, PVDM4-32, CUBE-10 | 
| ISR4331/K9 | Cisco ISR 4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IPB) | 
| ISR4351-AX/K9 | Cisco ISR 4351 AX Bundle w/ APP,SEC lic | 
| ISR4351-AXV/K9 | Cisco ISR 4351 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4351-SEC/K9 | Cisco ISR 4351 Sec bundle w/SEC license | 
| ISR4351-V/K9 | Cisco ISR 4351 UC Bundle, PVDM4-64, UC License, CUBEE25 | 
| ISR4351-VSEC/K9 | Cisco ISR 4351 Bundle with UC & Sec Lic, PVDM4-64, CUBE-25 | 
| ISR4351/K9 | Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IPB) | 
| ISR4431-AX/K9 | Cisco ISR 4431 AX Bundle with APP and SEC license | 
| ISR4431-AXV/K9 | Cisco ISR 4431 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4431-SEC/K9 | Cisco ISR 4431 Sec bundle w/SEC license | 
| ISR4431-V/K9 | Cisco ISR 4431 UC Bundle, PVDM4-64, UC License, CUBE-25 | 
| ISR4431-VSEC/K9 | Cisco ISR 4431 Bundle with UC & Sec Lic, PVDM4-64, CUBE-25 | 
| ISR4431/K9 | Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB) | 
| ISR4451-UCSE-S/K9 | Cisco ISR 4451 CI Bundle w 24 port SM, UCS-E Single Wide SM | 
| ISR4451-X-AX/K9 | Cisco ISR 4451 AX Bundle with APP and SEC license | 
| ISR4451-X-AXV/K9 | Cisco ISR 4451 AXV Bundle,PVDM4-64 w/APP,SEC,UC lic,CUBE-25 | 
| ISR4451-X-SEC/K9 | Cisco ISR 4451 Sec Bundle, w/SEC license | 
| ISR4451-X-V/K9 | Cisco ISR 4451 UC Bundle, PVDM4-64, UC Lic,CUBE25 | 
| ISR4451-X-VSEC/K9 | Cisco ISR 4451 VSEC Bundle, PVDM4-64 w/ UC,SEC Lic,CUBE-25 | 
| ISR4451-X/K9 | Cisco ISR 4451 (4GE,3NIM,2SM,8G FLASH,4G DRAM) | 


| 
                                             | 
                
                        ISR4431-V/K9 Cisco ISR Router Cisco Isr 4431 Uc Bundle PVDM4-64 UC License Images |